Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Strands Head, Bewcastle | ||
| once | ||
| Strands Head | ||
| civil parish:- | Bewcastle (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY562756 (guess) | |
| 1Km square:- | NY5675 | |
| 10Km square:- | NY57 | |
| references:- | Donald 1774 |
|
|
|
||
| evidence:- | old map:- Donald 1774 (Cmd) placename:- Strands Head |
|
| source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774.![]() D4NY57NE.jpg "Strands Head" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|
|
||
Lakes Guides menu.