smelter, Alston Moor | ||
locality:- | Cross Gill | |
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | smelter | |
coordinates:- | NY73783904 (guess) | |
1Km square:- | NY7339 | |
10Km square:- | NY73 | |
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY73NW.jpg "Cupola" large builing, labelled in upright lowercase item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|