Scaleby Mill, Scaleby | ||
Scaleby Mill | ||
site name:- | Highberries Beck | |
civil parish:- | Scaleby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | water mill (ex) | |
locality type:- | corn mill (ex) | |
locality type:- | mill (ex) | |
coordinates:- | NY46576308 | |
1Km square:- | NY4663 | |
10Km square:- | NY46 | |
|
||
evidence:- | old map:- OS County Series (Cmd 17 2) placename:- Scaleby Mill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Scaleby Mill (Corn) / Weir / Mill Race / Sluice" |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Scaleby Mill |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY46SE.jpg "Scaleby Mill" circle with rays, mill wheel; a water mill item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|