Scalderskew Beck | ||
runs into:- | Bleng, River | |
|
||
locality:- | Scalderskew | |
civil parish:- | Ponsonby (formerly Cumberland) | |
civil parish:- | St Bridget Beckermet (formerly Cumberland) | |
civil parish:- | Gosforth (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY0807 (etc) | |
10Km square:- | NY00 | |
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY00NE.jpg single or double wiggly line; a river into the Calder item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|