roman cross, Bewcastle | ||
locality:- | Crosshill | |
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | cross (?) | |
locality type:- | roman cross (?) | |
coordinates:- | NY550779 (guess) | |
1Km square:- | NY5577 | |
10Km square:- | NY57 | |
references:- | Donald 1774 |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Roman Cross |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY57NE.jpg "Roman Cross" cross item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|