rock, Seathwaite Fell | ||
locality:- | Seathwaite Fell | |
civil parish:- | Borrowdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | rocks | |
locality type:- | geological site | |
coordinates:- | NY22650914 | |
1Km square:- | NY2209 | |
10Km square:- | NY20 | |
|
||
CAY85.jpg (taken 23.6.2014) |
||
|
||
CAY86.jpg (taken 23.6.2014) CAY87.jpg (taken 23.6.2014) CAY88.jpg (taken 23.6.2014) CAY89.jpg (taken 23.6.2014) |
||
|