![]() |
![]() |
![]() ![]() ![]() |
|
road, Wigton to Bowness-on-Solway | |||
Wigton to Bowness-on-Solway | |||
Bowness-on-Solway to Wigton | |||
civil parish:- | Wigton (formerly Cumberland) | ||
civil parish:- | Woodside (formerly Cumberland) | ||
civil parish:- | Kirkbride (formerly Cumberland) | ||
civil parish:- | Bowness (formerly Cumberland) | ||
county:- | Cumbria | ||
locality type:- | road route | ||
10Km square:- | NY24 | ||
10Km square:- | NY25 | ||
10Km square:- | NY26 | ||
|
|||
evidence:- | old map:- Donald 1774 (Cmd) |
||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. double line, narrower, solid or dotted with a dot and number at 1 mile intervals; road ![]() D4NY26SW.jpg ![]() D4NY25NW.jpg ![]() D4NY25SW.jpg "W. to B. 10:2:20" miles.furlongs.poles; Wigton to Bowness ![]() D4NY24NE.jpg item:- Carlisle Library : Map 2 Images © Carlisle Library |
||
|
|||
place:- | ![]() ![]() ![]() |
||
|