Risehow Beck | ||||
runs into:- | Irish Sea | |||
|
||||
locality:- | Flimby | |||
civil parish:- | Maryport (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY0334 (etc) | |||
10Km square:- | NY03 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 44 12) placename:- Risehow Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|