Queen's Head, Westnewton | ||
Queen's Head | ||
locality:- | Westnewton | |
civil parish:- | Westnewton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | inn (once) | |
coordinates:- | NY13694422 | |
1Km square:- | NY1344 | |
10Km square:- | NY14 | |
|
||
evidence:- | old map:- OS County Series (Cmd 36 1) placename:- Queen's Head |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|