Popping Beck | ||||
runs into:- | Belah, River | |||
|
||||
civil parish:- | Kaber (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY8011 (etc) | |||
10Km square:- | NY81 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 23 7) placename:- Popping Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Wmd 23 8) |
|||
|
||||
places:- |
|