pinfold, Strands | ||
locality:- | Strands | |
civil parish:- | Millom Without (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | pinfold | |
coordinates:- | SD18398423 | |
1Km square:- | SD1884 | |
10Km square:- | SD18 | |
SummaryText:- | all that is left are two upright stones | |
|
||
evidence:- | old map:- OS County Series (Cmd 88 7) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Pinfold" |
|
|