Perch, Bootle | ||
once | ||
Perch | ||
locality:- | Eskmeals Dunes | |
civil parish:- | Bootle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | sea mark | |
locality type:- | cross (?) | |
coordinates:- | SD07669461 (guess) | |
1Km square:- | SD0794 | |
10Km square:- | SD09 | |
references:- | Donald 1774 |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Perch |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4SD09SE.jpg "Perch" cross on a post item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|