Parkend, Scaleby | ||
Parkend | ||
civil parish:- | Scaleby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY42436359 | |
1Km square:- | NY4263 | |
10Km square:- | NY46 | |
|
||
evidence:- | possibly old map:- Donald 1774 (Cmd) placename:- Moss House |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY46SW.jpg "Moss House" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|