mines, Killhope Head | ||
locality:- | Killhope Head | |
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | lead mine | |
locality type:- | mine | |
coordinates:- | NY79594407 (etc) | |
1Km square:- | NY7944 | |
10Km square:- | NY74 | |
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY84SW.jpg "Lead Mines" four plus signs item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|