mine, Geltsdale | ||
locality:- | Tarnmonath Fell | |
locality:- | Geltsdale | |
civil parish:- | Geltsdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | coal mine (?) | |
locality type:- | mine | |
coordinates:- | NY58495525 (etc) | |
1Km square:- | NY5855 | |
10Km square:- | NY55 | |
|
||
CBH80.jpg (taken 28.7.2014) |
||
|
||
CBH81.jpg Building. (taken 28.7.2014) CBH82.jpg Walling. (taken 28.7.2014) CBH83.jpg a what? (taken 28.7.2014) CBH84.jpg a what? (taken 28.7.2014) CBH85.jpg (taken 28.7.2014) |
||
|