Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| mill, Laythes | ||
| gone | ||
| locality:- | Laythes | |
| civil parish:- | Aikton (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | water mill | |
| locality type:- | mill | |
| locality type:- | corn mill (?) | |
| coordinates:- | NY24175610 (estimate) | |
| 1Km square:- | NY2456 | |
| 10Km square:- | NY25 | |
| references:- | Donald 1774 |
|
|
|
||
| evidence:- | old map:- Donald 1774 (Cmd) |
|
| source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774.![]() D4NY25NW.jpg circle with rays, mill wheel; a water mill at Leathes item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|
|
||
Lakes Guides menu.