mill, Gamelsby | ||
site name:- | Wampool, River | |
locality:- | Gamelsby | |
civil parish:- | Aikton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | water mill (ex) | |
locality type:- | mill (ex) | |
locality type:- | corn mill (ex) | |
coordinates:- | NY25845234 | |
1Km square:- | NY2552 | |
10Km square:- | NY25 | |
|
||
evidence:- | old map:- OS County Series (Cmd 22 14) placename:- |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Corn Mill" |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY25SE.jpg circle with rays, mill wheel; a water mill item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|