Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| Mill Home, Blackbeck | ||
| Mill Home | ||
| locality:- | Blackbeck | |
| civil parish:- | Haile (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| locality type:- | water mill (ex) | |
| locality type:- | mill (exe) | |
| locality type:- | saw mill (ex) | |
| coordinates:- | NY02880698 | |
| 1Km square:- | NY0206 | |
| 10Km square:- | NY00 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Cmd 72 16)  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "Saw Mill / Mill Dam / ..."  | 
         |
| 
                | 
         ||
  Lakes Guides menu.