Middleholme Beck | ||||
runs into:- | Chapel Beck (2) | |||
|
||||
civil parish:- | Orton S (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY6307 (etc) | |||
10Km square:- | NY60 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 22 13) placename:- Middleholme Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|