Keld Hole, Mallerstang | ||
runs into:- | Fleet's Beck | |
|
||
Keld Hole | ||
locality:- | Castlethwaite | |
locality:- | Mallerstang | |
civil parish:- | Mallerstang (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | spring (?) | |
coordinates:- | NY78530255 (?) | |
1Km square:- | NY7802 | |
10Km square:- | NY70 | |
|
||
evidence:- | old map:- OS County Series (Wmd 30 11) placename:- Keld Hole |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|