Hewerhill, Castle Sowerby | ||||
Hewerhill | ||||
locality:- | Hewer Hill | |||
civil parish:- | Castle Sowerby (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY37283889 (etc) | |||
1Km square:- | NY3738 | |||
10Km square:- | NY33 | |||
SummaryText:- | Hewer Hill seems to be the name of at least three farms, all here | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 38 14) placename:- Hewerhill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Ewerhill |
|||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY33NE.jpg "Ewerhill" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|||
|
||||
places:- |
|