Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Haile Mill, Haile | ||
| Haile Mill | ||
| site name:- | Kirk Beck (2) | |
| locality:- | Haile | |
| civil parish:- | Haile (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| locality type:- | water mill (ex) | |
| locality type:- | mill (ex) | |
| locality type:- | corn mill (exe) | |
| coordinates:- | NY03540934 | |
| 1Km square:- | NY0309 | |
| 10Km square:- | NY00 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 73 9) placename:- Hale Mill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Hale Mill (Corn)" |
|
|
|
||
Lakes Guides menu.