Greaves Beck | ||
runs into:- | Dacre Beck | |
|
||
locality:- | Greaves | |
civil parish:- | Matterdale (formerly Cumberland) | |
civil parish:- | Dacre (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY4425 (etc) | |
10Km square:- | NY42 | |
|
||
evidence:- | old map:- OS County Series (Cmd 58 13) placename:- Greaves Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY42NW.jpg single or double wiggly line; a river item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|