Goose and Goslings, Bewcastle | ||
Goose and Goslings | ||
locality:- | ||
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | hill | |
locality type:- | boundary mark | |
coordinates:- | NY614814 (about) | |
1Km square:- | NY6181 | |
10Km square:- | NY68 | |
county:- | Northumberland | |
current boundary | ||
locality:- | Cumbria boundary | |
old boundary | ||
locality:- | Cumberland boundary | |
references:- | Donald 1774 |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Goose and Goslings |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY68SW.jpg "Goose and Goslings" hill hachuring; a hill or mountain and boundary mark item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|