Eskmeals Dunes, Bootle | ||
Eskmeals Dunes | ||
locality:- | Eskmeals | |
civil parish:- | Bootle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | sand dunes | |
coordinates:- | SD08099330 (etc etc) | |
1Km square:- | SD0893 | |
10Km square:- | SD09 | |
|
||
evidence:- | old map:- OS County Series (Cmd 85 3) placename:- Eskmeals |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|