Esk Bank, Eskdale Green | ||
Esk Bank | ||
locality:- | Eskdale Green | |
civil parish:- | Eskdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD14449975 | |
1Km square:- | SD1499 | |
10Km square:- | SD19 | |
|
||
evidence:- | probably old map:- Donald 1774 (Cmd) placename:- Bank House |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4SD19NW.jpg "Bank House" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|