Dike Nook, St Bees | ||
once | ||
Dike Nook | ||
civil parish:- | St Bees (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NX98881205 (guess) | |
1Km square:- | NX9812 | |
10Km square:- | NX91 | |
references:- | Donald 1774 |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Dike Nook |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NX91SE.jpg "Dike Nook" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|