Crest, Nenthead | ||
Chapel Houses | ||
locality:- | Nenthead | |
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | chapel (ex) | |
locality type:- | methodist chapel (ex) | |
coordinates:- | NY78264392 | |
1Km square:- | NY7843 | |
10Km square:- | NY74 | |
|
||
CCL95.jpg (taken 20.2.2015) |
||
|
||
evidence:- | probably old map:- OS County Series (Cmd 34 15) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Methodist Chapel (Primitive)" |
|
|