Crag Gill | ||||
runs into:- | Parrock Gill | |||
|
||||
locality:- | Mallerstang | |||
civil parish:- | Mallerstang (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | SD7899 (etc) | |||
10Km square:- | SD79 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 36 3) placename:- Crag Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|