Cliff Cottage, Kirklinton Middle | ||
Cliff Cottage | ||
locality:- | Cliff | |
civil parish:- | Kirklinton Middle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY41376574 | |
1Km square:- | NY4165 | |
10Km square:- | NY46 | |
|
||
evidence:- | old map:- OS County Series (Cmd 10 12) placename:- Cliff Cottage placename:- Hare and Hounds |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|