chapel, Eaglesfield | ||
once | ||
locality:- | Eaglesfield | |
civil parish:- | Dean (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | chapel | |
locality type:- | methodist chapel | |
coordinates:- | NY09492812 | |
1Km square:- | NY0928 | |
10Km square:- | NY02 | |
|
||
evidence:- | old map:- OS County Series (Cmd 54 11) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "W. M. Ch." |
|
|