Catgill Summer House, Egremont | ||
Catgill Summer House | ||
locality:- | Catgill Hall | |
civil parish:- | Egremont (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | summer house | |
coordinates:- | NY00420891 | |
1Km square:- | NY0008 | |
10Km square:- | NY00 | |
|
||
evidence:- | old map:- Donald 1774 (Cmd) |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY00NW.jpg tower nr Catgill item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|
||
evidence:- | old map:- OS County Series CCmd 72 11) placename:- Catgill Summer House |
|
source data:- | ||
|