Bleng Tongue, Gosforth | ||
Bleng Tongue | ||
locality:- | Blengdale | |
civil parish:- | Gosforth (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | NY09200720 | |
1Km square:- | NY0907 | |
10Km square:- | NY00 | |
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Blaing Tongue |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY00NE.jpg "Blaing Tongue" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|