Bleabeck, Eskdale | ||
Bleabeck | ||
locality:- | Eskdale | |
civil parish:- | Eskdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY19430095 | |
1Km square:- | NY1900 | |
10Km square:- | NY10 | |
|
||
evidence:- | old map:- OS County Series (Cmd 79 15) placename:- Low Wha House placename:- Wha House, Low |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|