Black Shield House, Kingwater | ||
once | ||
Black Shield House | ||
locality:- | Spadeadam Waste | |
civil parish:- | Kingwater (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY69067181 (guess) | |
1Km square:- | NY6971 | |
10Km square:- | NY67 | |
SummaryText:- | perhaps the shieling that was hereabouts | |
references:- | Donald 1774 |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Black Shield House |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY67SE.jpg "Black Shield House" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|