Johnby Crags, Johnby | ||
Johnby Crags | ||
locality:- | Johnby | |
civil parish:- | Greystoke (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | rocks | |
coordinates:- | NY44013222 (etc) | |
1Km square:- | NY4432 | |
10Km square:- | NY43 | |
SummaryText:- | Limestone exposure. | |
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Johnby Crags |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY43SW.jpg "Johnby Crags" hillside marked by hachures item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|