Catcove Beck | ||||
runs into:- | Scale Gill | |||
|
||||
civil parish:- | Eskdale (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY2003 (etc) | |||
10Km square:- | NY20 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 79 8) placename:- Catcove Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|