Wood House, Murton | ||
suggested | ||
Wood House | ||
locality:- | Flakebridge | |
civil parish:- | Murton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY70442199 | |
1Km square:- | NY7021 | |
10Km square:- | NY72 | |
SummaryText:- | Perhaps Flakebridge House? | |
references:- | Jefferys 1770 |
|
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Wood House |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY62SE.jpg "Wood H." circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|