well, Kidsty Pike | ||
locality:- | Kidsty Pike | |
civil parish:- | Martindale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | well (?) | |
locality type:- | spring (?) | |
coordinates:- | NY44721256 (about) | |
1Km square:- | NY4412 | |
10Km square:- | NY41 | |
|
||
evidence:- | old map:- OS County Series (Wmd 20 1) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Well" |
|
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY41SE.jpg "Well" on Kidsty Pike item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|