stone, Nateby (3) | ||
locality:- | South Durham and Lancashire Union Railway | |
civil parish:- | Nateby (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stone | |
coordinates:- | NY77550741 | |
1Km square:- | NY7707 | |
10Km square:- | NY70 | |
SummaryText:- | beside the railway footpath | |
|
||
Click to enlarge BVZ45.jpg "SILAGE TRACTOR INCISES THE FIRST / GREEN FURROW SKILFUL GEOMETRICIAN / THE DRIVER JUDGES AN ARC OF WEATHER" (taken 2.3.2012) BVZ46.jpg (taken 2.3.2012) BVZ47.jpg (taken 2.3.2012) |
||
|