stone wall, Lorton (3) | ||
locality:- | Ladyside Pike | |
civil parish:- | Lorton (formerly Cumberland) | |
civil parish:- | Buttermere (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
locality type:- | boundary | |
locality type:- | parish boundary | |
coordinates:- | NY18272319 | |
1Km square:- | NY1823 | |
10Km square:- | NY12 | |
amateur | ||
stratigraphy:- | mudstone; siltstone | |
stratigraphy:- | Ordovician; Arenig | |
stratigraphy:- | Ordovician; Llanvirn | |
|
||
BWD22.jpg (taken 19.3.2012) BWD23.jpg (taken 19.3.2012) |
||
|