stone wall, Dunnerdale-with-Seathwaite (7) | ||
locality:- | Hinning House Fell (?) | |
civil parish:- | Dunnerdale-with-Seathwaite (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | NY25760095 | |
1Km square:- | NY2500 | |
10Km square:- | NY20 | |
amateur | ||
stratigraphy:- | andesite lavas | |
stratigraphy:- | Ordovician; Caradoc | |
stratigraphy:- | Ordovician; Llandeilo | |
|
||
BWU74.jpg (taken 18.6.2012) BWU75.jpg (taken 18.6.2012) |
||
|