![]() |
![]() |
![]() ![]() ![]() |
|
road, through Crosby Ravensworth | |||
Crosby Ravensworth road | |||
civil parish:- | Crosby Ravensworth (formerly Westmorland) | ||
civil parish:- | King's Meaburn (formerly Westmorland) | ||
county:- | Cumbria | ||
locality type:- | road route | ||
10Km square:- | NY61 | ||
10Km square:- | NY62 | ||
|
|||
evidence:- | old map:- Jefferys 1770 (Wmd) |
||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY62SW.jpg ![]() J5NY61NW.jpg ![]() J5NY61SW.jpg double line; road, with mile numbers item:- National Library of Scotland : EME.s.47 Images © National Library of Scotland |
||
|
|||
place:- | ![]() ![]() ![]() ![]() |
||
|