Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| road, Orton to Warcop | |||
| Orton to Warcop | |||
| Warcop to Orton | |||
| civil parish:- | Orton S (formerly Westmorland) | ||
| civil parish:- | Asby (formerly Westmorland) | ||
| civil parish:- | Warcop (formerly Westmorland) | ||
| county:- | Cumbria | ||
| locality type:- | road route | ||
| 10Km square:- | NY60 | ||
| 10Km square:- | NY71 | ||
|
|
|||
| evidence:- | old map:- Jefferys 1770 (Wmd) |
||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY71SW.jpg ![]() J5NY60NE.jpg ![]() J5NY60NW.jpg double line; road, with mile numbers item:- National Library of Scotland : EME.s.47 Images © National Library of Scotland |
||
|
|
|||
| place:- | Orton Sunbiggin, Orton S Little Asby, Asby close by Warcop |
||
|
|
|||
Lakes Guides menu.