included in:- |
road, Carlisle to Workington |
||
road, Aspatria to Wigton | |||
Aspatria to Wigton | |||
Wigton to Aspatria | |||
A596 | |||
civil parish:- | Wigton (formerly Cumberland) | ||
civil parish:- | Woodside (formerly Cumberland) | ||
civil parish:- | Waverton (formerly Cumberland) | ||
civil parish:- | Bromfield (formerly Cumberland) | ||
civil parish:- | Aspatria (formerly Cumberland) | ||
civil parish:- | Oughterside and Allerby (formerly Cumberland) | ||
civil parish:- | Crosscanonby (formerly Cumberland) | ||
civil parish:- | Maryport (formerly Cumberland) | ||
county:- | Cumbria | ||
locality type:- | route | ||
10Km square:- | NY24 | ||
10Km square:- | NY14 | ||
10Km square:- | NY03 | ||
|
|||
evidence:- | road book:- Cary 1798 (2nd edn 1802) |
||
source data:- | Road book, itineraries, Cary's New Itinerary, by John Cary, 181
Strand, London, 2nd edn 1802. goto source click to enlarge C38555.jpg page 556:- "CARLISLE to Maryport ..." item:- JandMN : 228.2 Image © see bottom of page |
||
|
|||
evidence:- | gradient diagram:- Gall and Inglis 1890s-1900s (Roads) |
||
source data:- | Contour Road Book of England, Northern Division, by Harry R G Inglis, published by
Gall and Inglis, 25 Paternoster Square, London and Edinburgh, 1898. click to enlarge IG5164.jpg Itinerary, with gradient diagram, route 164, Carlisle to Maryport etc, and route 165, Brampton to Alston, Cumberland, 1898. item:- JandMN : 763.10 Image © see bottom of page |
||
|
|||
Act of Parliament | |||
|
|||
places:- | Wigton Waverton Aspatria |
||
|