Prizet Farm, Helsington | ||
Prizet Farm | ||
locality:- | Prizet | |
civil parish:- | Helsington (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD50898927 (?) | |
1Km square:- | SD5089 | |
10Km square:- | SD58 | |
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Prisate |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5SD58NW.jpg "Prisate" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|