Scout Green Mill, Scout Green | ||
suggested | ||
Scout Green Mill | ||
site name:- | Birk Beck | |
locality:- | Scout Green | |
civil parish:- | Orton S (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | water mill | |
locality type:- | mill | |
coordinates:- | NY59310758 (?) | |
1Km square:- | NY5907 | |
10Km square:- | NY50 | |
references:- | Jefferys 1770 |
|
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Scout Green Mill |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY50NE.jpg "Scout Green Mill" circle with rays; water mill item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|