Holme Beck (2) | ||||
runs into:- | Bela, River | |||
|
||||
Holme Beck | ||||
civil parish:- | Holme (formerly Westmorland) | |||
civil parish:- | Beetham (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | SD5178 (etc) | |||
10Km square:- | SD57 | |||
|
||||
evidence:- | old map:- Jefferys 1770 (Wmd) |
|||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5SD57NW.jpg single or double wiggly line; river, along the village street item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|||
|
||||
places:- |
|