Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Crag House, Burneside | ||
| suggested | ||
| Crag House | ||
| locality:- | Burneside | |
| civil parish:- | Strickland Ketel (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD50329562 (guess) | |
| 1Km square:- | SD5095 | |
| 10Km square:- | SD59 | |
| references:- | Jefferys 1770 |
|
|
|
||
| evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Crag House |
|
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5SD59NW.jpg "Crag H" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|
|
||
Lakes Guides menu.