Cockbridge, Blennerhasset and Torpenhow | ||||
Cockbridge | ||||
civil parish:- | Blennerhasset and Torpenhow (formerly Cumberland) | |||
civil parish:- | Boltons (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY19894108 (etc) | |||
1Km square:- | NY1941 | |||
10Km square:- | NY14 | |||
|
||||
evidence:- | old map:- Cooke 1802 placename:- Cockbridge |
|||
source data:- | Map, The Lakes, Westmorland and Cumberland, scale about 8.5
miles to 1 inch, engravedby Neele and Son, published by
Sherwood, Jones and Co, Paternoster Road, London, 1824. click to enlarge GRA1Lk.jpg "Cockbridge" blocks, italic lowercase text, village, hamlet, locality item:- Hampshire Museums : FA2000.62.5 Image © see bottom of page |
|||
|
||||
places:- |
|
|||
|
||||
|
||||
|
||||
|
||||
|